<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike's music pages &#187; rhythm</title>
	<atom:link href="http://mikesmusicpages.com/tag/rhythm/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesmusicpages.com</link>
	<description>for music lovers and musicians</description>
	<lastBuildDate>Thu, 22 Dec 2011 04:42:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Count Music</title>
		<link>http://mikesmusicpages.com/721/how-to-count-music/</link>
		<comments>http://mikesmusicpages.com/721/how-to-count-music/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:33:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[count music]]></category>
		<category><![CDATA[count notes]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=721</guid>
		<description><![CDATA[Music is written with notes that indicate a sound of a given pitch and duration. Some note names are: whole note, half note, quarter note, eighth note, sixteenth note. The names of notes indicate the relative duration or length of the sounds they represent. For example, if a whole note has a duration of 2 [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/721/how-to-count-music/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Read Music Lesson 5- Time Signatures</title>
		<link>http://mikesmusicpages.com/549/how-to-read-music-lesson-5-time-signatures/</link>
		<comments>http://mikesmusicpages.com/549/how-to-read-music-lesson-5-time-signatures/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:34:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[read music]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=549</guid>
		<description><![CDATA[In previous lessons we have discussed only 4/4 time. You learned that in 4/4 time there are 4 beats to a measure and a quarter note gets 1 beat. You learned that a measure is the space between two bar lines, so if there are 4 beats to a measure there must be notes and [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/549/how-to-read-music-lesson-5-time-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read Music Lesson 4 &#8211; Dotted Notes and Rests</title>
		<link>http://mikesmusicpages.com/507/how-to-read-rhythms-lesson-4-dotted-notes-and-rests/</link>
		<comments>http://mikesmusicpages.com/507/how-to-read-rhythms-lesson-4-dotted-notes-and-rests/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:53:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[read music]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=507</guid>
		<description><![CDATA[In the previous lesson we discussed tied notes. Tied notes are a way for us to add notes together, allowing us to extend the sound of notes. In this lesson we will learn about another method of extending notes by using dot notation.
We use dot notation to extend the length of notes.
When we want to [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/507/how-to-read-rhythms-lesson-4-dotted-notes-and-rests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read Music Lesson 3- Tied Notes</title>
		<link>http://mikesmusicpages.com/301/how-to-read-rhythms-lesson-3-tied-notes/</link>
		<comments>http://mikesmusicpages.com/301/how-to-read-rhythms-lesson-3-tied-notes/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:21:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[read music]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=301</guid>
		<description><![CDATA[In this lesson you will learn about tied notes.
We have been discussing note values in 4/4 time. In 4/4 time a whole note gets 4 beats, a half note gets 2 beats, a quarter note gets 1 beat, an eighth note gets 1/2 beat, and a sixteenth note gets 1/4 beat. The people who write [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/301/how-to-read-rhythms-lesson-3-tied-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read Music Lesson 2- Notes and Rests</title>
		<link>http://mikesmusicpages.com/280/how-to-read-rhythms-notes-and-rests/</link>
		<comments>http://mikesmusicpages.com/280/how-to-read-rhythms-notes-and-rests/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:10:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[read music]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=280</guid>
		<description><![CDATA[This is the second lesson in a series about how to read music.
In our first lesson we learned about notes and how to count them. In this lesson you will learn more about notes, rests, and how to count.
What Are Rests?
Rests are periods of silence in music. Just as notes represent a sound of given [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/280/how-to-read-rhythms-notes-and-rests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to read music &#8211; Reading rhythms Lesson 1</title>
		<link>http://mikesmusicpages.com/23/how-to-read-rhythms-lesson-1/</link>
		<comments>http://mikesmusicpages.com/23/how-to-read-rhythms-lesson-1/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:47:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=23</guid>
		<description><![CDATA[Do you sing in a choir? Can you read music? Do you think that you would have a higher quality musical experience if you could read music? Well, on this site I am going to teach you how to read music.]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/23/how-to-read-rhythms-lesson-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mikesmusicpages.com/wp-content/uploads/2009/03/lesson-01-clip-11.mp3" length="82755" type="audio/mpeg" />
<enclosure url="http://mikesmusicpages.com/wp-content/uploads/2009/03/lesson-01-clip-2.mp3" length="78576" type="audio/mpeg" />
<enclosure url="http://mikesmusicpages.com/wp-content/uploads/2009/03/lesson-01-clip-3.mp3" length="79412" type="audio/mpeg" />
<enclosure url="http://mikesmusicpages.com/wp-content/uploads/2009/03/lesson-01-clip-4.mp3" length="81920" type="audio/mpeg" />
<enclosure url="http://mikesmusicpages.com/wp-content/uploads/2009/03/lesson-01-clip-5.mp3" length="81084" type="audio/mpeg" />
		</item>
	</channel>
</rss>

