<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike's music pages &#187; how to read music</title>
	<atom:link href="http://mikesmusicpages.com/category/how-to-read-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesmusicpages.com</link>
	<description>for music lovers and musicians</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to read music &#8211; Reading rhythms Lesson 1</title>
		<link>http://mikesmusicpages.com/23/how-to-read-rhythms-lesson-1/</link>
		<comments>http://mikesmusicpages.com/23/how-to-read-rhythms-lesson-1/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:47:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=23</guid>
		<description><![CDATA[Do you sing in a choir? Can you read music? Do you think that you would have a higher quality musical experience if you could read music? Well, on this site I am going to teach you how to read music.]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/23/how-to-read-rhythms-lesson-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mikesmusicpages.com/wp-content/uploads/2009/03/lesson-01-clip-11.mp3" length="82755" type="audio/mpeg" />
<enclosure url="http://mikesmusicpages.com/wp-content/uploads/2009/03/lesson-01-clip-2.mp3" length="78576" type="audio/mpeg" />
<enclosure url="http://mikesmusicpages.com/wp-content/uploads/2009/03/lesson-01-clip-3.mp3" length="79412" type="audio/mpeg" />
<enclosure url="http://mikesmusicpages.com/wp-content/uploads/2009/03/lesson-01-clip-4.mp3" length="81920" type="audio/mpeg" />
<enclosure url="http://mikesmusicpages.com/wp-content/uploads/2009/03/lesson-01-clip-5.mp3" length="81084" type="audio/mpeg" />
		</item>
		<item>
		<title>How To Read Music Lesson 2- Notes and Rests</title>
		<link>http://mikesmusicpages.com/280/how-to-read-rhythms-notes-and-rests/</link>
		<comments>http://mikesmusicpages.com/280/how-to-read-rhythms-notes-and-rests/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:10:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[read music]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=280</guid>
		<description><![CDATA[This is the second lesson in a series about how to read music.
In our first lesson we learned about notes and how to count them. In this lesson you will learn more about notes, rests, and how to count.
What Are Rests?
Rests are periods of silence in music. Just as notes represent a sound of given [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/280/how-to-read-rhythms-notes-and-rests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read Music Lesson 3- Tied Notes</title>
		<link>http://mikesmusicpages.com/301/how-to-read-rhythms-lesson-3-tied-notes/</link>
		<comments>http://mikesmusicpages.com/301/how-to-read-rhythms-lesson-3-tied-notes/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:21:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[read music]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=301</guid>
		<description><![CDATA[In this lesson you will learn about tied notes.
We have been discussing note values in 4/4 time. In 4/4 time a whole note gets 4 beats, a half note gets 2 beats, a quarter note gets 1 beat, an eighth note gets 1/2 beat, and a sixteenth note gets 1/4 beat. The people who write [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/301/how-to-read-rhythms-lesson-3-tied-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play It Again &#8211; Simple Repeats, 1st and 2nd Endings</title>
		<link>http://mikesmusicpages.com/407/play-it-again-simple-repeats-1st-and-2nd-endings/</link>
		<comments>http://mikesmusicpages.com/407/play-it-again-simple-repeats-1st-and-2nd-endings/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:36:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[repeats]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=407</guid>
		<description><![CDATA[How many times have you become lost in the music because there was a repeat and you didn&#8217;t know where to go? It has happened to everyone who sings. Even when you know what Dal Segno means, sometimes it&#8217;s hard to find where to go. We won&#8217;t address Dal Segno in this lesson, but you [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/407/play-it-again-simple-repeats-1st-and-2nd-endings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read Music Lesson 4 &#8211; Dotted Notes and Rests</title>
		<link>http://mikesmusicpages.com/507/how-to-read-rhythms-lesson-4-dotted-notes-and-rests/</link>
		<comments>http://mikesmusicpages.com/507/how-to-read-rhythms-lesson-4-dotted-notes-and-rests/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:53:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[read music]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=507</guid>
		<description><![CDATA[In the previous lesson we discussed tied notes. Tied notes are a way for us to add notes together, allowing us to extend the sound of notes. In this lesson we will learn about another method of extending notes by using dot notation.
We use dot notation to extend the length of notes.
When we want to [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/507/how-to-read-rhythms-lesson-4-dotted-notes-and-rests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read Music Lesson 5- Time Signatures</title>
		<link>http://mikesmusicpages.com/549/how-to-read-music-lesson-5-time-signatures/</link>
		<comments>http://mikesmusicpages.com/549/how-to-read-music-lesson-5-time-signatures/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:34:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[read music]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=549</guid>
		<description><![CDATA[In previous lessons we have discussed only 4/4 time. You learned that in 4/4 time there are 4 beats to a measure and a quarter note gets 1 beat. You learned that a measure is the space between two bar lines, so if there are 4 beats to a measure there must be notes and [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/549/how-to-read-music-lesson-5-time-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about repeats &#8211; D.C. and D.S.</title>
		<link>http://mikesmusicpages.com/620/more-about-repeats-dc-and-ds/</link>
		<comments>http://mikesmusicpages.com/620/more-about-repeats-dc-and-ds/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:54:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[D.C. al Fine]]></category>
		<category><![CDATA[D.S. al Fine]]></category>
		<category><![CDATA[Da Capo]]></category>
		<category><![CDATA[Da Capo al Fine]]></category>
		<category><![CDATA[Dal Segno]]></category>
		<category><![CDATA[Dal Segno al Fine]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[read music]]></category>
		<category><![CDATA[repeats]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=620</guid>
		<description><![CDATA[In an earlier lesson we learned about simple repeats. In this lesson you will learn about the following repeat instructions:

Da Capo or D.C.: Repeat from the beginning
Da Capo al Fine or D.C. al Fine: Go back to beginning and sing to Fine
Dal Segno or D.S.: Repeat from the sign
Dal Segno al Fine or D.S. al [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/620/more-about-repeats-dc-and-ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Sing Loudly or Softly? &#8211; Dynamics Markings In Music</title>
		<link>http://mikesmusicpages.com/675/should-i-sing-loudly-or-softly-dynamics-markings-in-music/</link>
		<comments>http://mikesmusicpages.com/675/should-i-sing-loudly-or-softly-dynamics-markings-in-music/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:09:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[choral singing]]></category>
		<category><![CDATA[dynamic symbols]]></category>
		<category><![CDATA[music dynamics]]></category>
		<category><![CDATA[music theory]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=675</guid>
		<description><![CDATA[In your music you will often see various markings and abbreviations. Some of these markings are &#8220;dynamics&#8221; markings and are used by the composer or arranger to indicate the relative loudness or softness desired in the music. See the table below for the more common abbreviations and their meanings.



Abbreviation
Meaning
Term


p
Soft volume
piano


pp
Very soft volume
pianissimo


ppp
Very, very soft volume
pianississimo


mp
Moderately [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/675/should-i-sing-loudly-or-softly-dynamics-markings-in-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Count Music</title>
		<link>http://mikesmusicpages.com/721/how-to-count-music/</link>
		<comments>http://mikesmusicpages.com/721/how-to-count-music/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:33:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[how to read music]]></category>
		<category><![CDATA[count music]]></category>
		<category><![CDATA[count notes]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://mikesmusicpages.com/?p=721</guid>
		<description><![CDATA[Music is written with notes that indicate a sound of a given pitch and duration. Some note names are: whole note, half note, quarter note, eighth note, sixteenth note. The names of notes indicate the relative duration or length of the sounds they represent. For example, if a whole note has a duration of 2 [...]]]></description>
		<wfw:commentRss>http://mikesmusicpages.com/721/how-to-count-music/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
